IP54 rated for water and dust resistance. Features. Withstands a 9.8 foot drop Test. Temperature range 62 Max 22 to 932 Max 22 to 1202. Adjustable emissivity. High and low alarms. Dimension 6.8 x 3.3 x 2.9 inches.

1 of 4 · Click image to view larger
Note: This product is for industrial use only. It is not for human use
$135.89
100 available
Option PLY-014062
SKU: PLY-014062
Buy this selection now. Review delivery and payment details at checkout.

IP54 rated for water and dust resistance. Features. Withstands a 9.8 foot drop Test. Temperature range 62 Max 22 to 932 Max 22 to 1202. Adjustable emissivity. High and low alarms. Dimension 6.8 x 3.3 x 2.9 inches.

| Special features | Non-Contact |
|---|---|
| Colour | Orange |
| Age range (description) | Adult |
| Included components | IP54 IR THERMOMETER |
| Outer material | Plastic |
| Specification met | CE |
| Display type | Digital |
| Connectivity technology | Infrared |
| Product care instructions | Wipe Clean |
| Additional Features | Non-Contact |
| Power Source | Battery Powered |
| Number of Batteries | 1 AA batteries required. (included) |
| Upper Temperature Range | 932 Degrees Fahrenheit |
| Response Time | 500 Milliseconds |
| Reusability | Rechargeable |
| LowerTemperature Range | 30 Degrees Celsius |
| Indoor Outdoor Usage | Outdoor |
| Battery Life | 10 hours |
| EU Spare Part Availability Duration | 3 Years |
| Age Range Description | Adult |
| Model | 62 MAX |
| UPC | 095969620208 |
| Global Trade Identification Number | 00095969620208 |
| Item Weight | 0.26 Kilograms |
| Item Type Name | Non-Contact Thermometer |
| Unit Count | 1 Count |
| Item Length | 15 Centimetres |










